Service Providers
For the purposes of transparency and compliance with applicable data protection regulations, Arendt1 classifies its service providers by category, based on the type of services they provide. These service providers act on our behalf and process personal data solely as necessary to perform their contractual obligations, in accordance with our instructions and data protection requirements.
| Industry | Sector | Activity | Location of data recipients | Data storage location |
| Information Technology & Digital Infrastructure | Cloud hosting & infrastructure | Cloud hosting | Ireland Germany | Ireland Germany |
| Secure data storage and file-sharing | Luxembourg | European Union | ||
| IT services (including software and hardware) & support | Managed IT services, system maintenance, technical support | Luxembourg United Kingdom | European Union | |
| Document management and storage system | France | European Union | ||
| Web system maintenance and support | France | European Union | ||
| Library management solution | France | European Union | ||
| Human resources platform, career management and recruitment tool | United Kingdom | European Union | ||
| Timekeeping and billing tool | United States | European Union | ||
| Communications | Telecommunications and network connectivity services | Luxembourg | European Union | |
| Professional email services, messaging, videoconferencing and collaboration tools | Ireland | Ireland Germany | ||
| Electronic signature & trust services | Electronic signature | France | Netherlands France Germany | |
| Qualified trust services | Luxembourg | Luxembourg | ||
| Cybersecurity | Network security and forensic and cyber-response services | Luxembourg | European Union | |
| IT security services | Luxembourg | European Union | ||
| Misdirected emails data loss prevention | United Kingdom | Ireland | ||
| Legal business management and operations software | United Kingdom | United Kingdom Germany | ||
| Legal document automation software | United Kingdom | United Kingdom Germany | ||
| Client relationship management softwares | United Kingdom | European Union | ||
| KYC and client lifecycle management software | United Kingdom | Ireland Germany | ||
| Litigation support / e-discovery tool | United States | Germany | ||
| Risk management software | United States | Ireland Netherlands | ||
| Business continuity management system | Netherlands | Germany | ||
| Learning, Training & Development | E‑learning platforms, training content creation and interactive learning tools | Finland United Kingdom Norway United States | European Union | |
| Translation | Translation tool | Germany | European Union | |
| Artificial Intelligence | Generative artificial intelligence assistant | Ireland | Ireland Germany | |
| AI-based board meeting transcription tool | United Kingdom | Germany Belgium Netherlands | ||
| Compliance analysis tool for prospectus | France | European Union | ||
| AI- based legal research and document drafting tools | United Kingdom Sweden | European Union |
[1] Arendt means Arendt & Medernach SA, Arendt Regulatory & Consulting SA and Arendt Digital Services S.à r.l.